繁體中文Home
 
/Induction Aluminum Foil Sealing Seriesl/Sealing Theory/HF2500
Video WebSite
PDF Download
High/Medium Frequency
Induction Heating System
Induction Heat Theory
Induction Heater (12~500 kw)
SP-12KW
SP-30KW
Heat treatment Equipment
Vertical type
WS-60/WS60/2
WS-100/WS100/2
Horizontal type
WH-7000
Cooling System And Chiller
PL35.PL40
PL45
CL20.CL25.CL30
Induction Cap Sealing Machine
Sealing Theory / Induction Seals
HF-500
HF-2000
HF-2500
HF-3000
Induction Shrink Fit Tooling
T3K-I/T3K-II
Induction Forging & Melting Furnace
 
■ PRODUCTS LINE
  High, medium and low frequency induction heating furnace, melting heat-retaining furnace, heating furnace,
  low frequency slot type induction melting furnace, automatic feed system for forging, horizontal continuous
  casting machine and vertical hydraulic semicontinuous casting machine.
■ SPECIFICATIONS(1050 ) :
TYPE POWER CAPACITY MELTING TIME(min)
  KW / KHZ KG SE(1650) FE(1500) Bc(1200) Al(700)
FTH-50M 50 / 3 50 42 39 24 40
FTH-100M 100 / 1 ~ 3 100 ~ 150 40 ~ 61 36 ~ 55 22 ~ 34 38 ~ 58
FTH-150M 150 / 1 ~ 3 150 ~ 200 39 ~ 52 36 ~ 48 22 ~ 34 37 ~ 50
FTH-200M 200 / 1 ~ 2 200 ~ 300 37 ~ 56 34 ~ 51 22 ~ 30 35 ~ 53
FTH-300M 300 / 1 ~ 2 300 ~ 500 33 ~ 56 30 ~ 51 19 ~ 31 31 ~ 52
FTH-500M 500 / 0.5 ~ 1.2 500 ~ 1,000 33 ~ 68 29 ~ 60 18 ~ 36 31 ~ 63
FTH-600M 600 / 0.5 ~ 1.2 500 ~ 1,000 27 ~ 55 25 ~ 51 15 ~ 31 26 ~ 53
FTH-750M 750 / 0.5 ~ 1.2 1,000 ~ 1,500 42 ~ 64 38 ~ 58 24 ~ 37 41 ~ 63
FTH-900M 900 / 0.5 ~ 1.2 1,000 ~ 1,500 35 ~ 53 32 ~ 48 19 ~ 28 35 ~ 53
FTH-1200M 1,200 / 0.5 ~ 1.2 1,500 ~ 2,000 40 ~ 53 35 ~ 48 21 ~ 28 39 ~ 53
FTH-1500M 1,500 / 0.2 ~ 0.5 2,000 ~ 3,000 42 ~ 64 38 ~ 58 23 ~ 35 42 ~ 63
FTH-2000M 2,000 / 0.2 ~ 0.5 2,000 ~ 3,000 33 ~ 50 30 ~ 45 18 ~ 26 32 ~ 47
FTH-2500M 2,500 / 0.2 ~ 0.5 3,000 ~ 5,000 40 ~ 67 36 ~ 60 22 ~ 37 38 ~ 64
FTH-3000M 3,000 / 0.2 ~ 0.5 4,000 ~ 6,000 45 ~ 67 38 ~ 60 25 ~ 37 43 ~ 64
FTH-3600M 3,600 / 0.2 ~ 0.5 4,000 ~ 6,000 37 ~ 56 33 ~ 50 21 ~ 31 35 ~ 53
* Characteristics values are based on the case in which the fumace is in hot condition,operations of olding
  ,deslagging , pouring ,casting ,etc.are excluded.
* The standard types listed above are for your reference only.Special designs for your individual require-
 ments are also available.
■ PRODUCTS LINE
  Upon request,an automatic parts feeding device can be designed to suit working space and sizes.Short parts are
     fed by roller,driven by servomotor or frequency inverted motor.Long parts are pushed by air cylinder for feeding
     into the heating coil.
■ SPECIFICATIONS(1250 ) :
TYPE POWER
DIAMETER RATE
  KW / KHZ mm KG / HR
FTH-250H 250 / 4 25-45 560-680
FTH-300H 300 / 3 40-60 790-870
FTH-350H 350 / 4 24-45 780-950
FTH-400H 400 / 3 40-70 1060-1170
FTH-450H 450 / 1 60-100 1140-1330
FTH-500H 500 / 3 40-70 1320-1470
FTH-700H 700 / 3 40-70 1850-2060
FTH-700H 700 / 1 60-100 1770-2070
FTH-900H 900 / 1 60-100 2280-2660
FTH-1000H 1000 / 3 50-80 2770-2960
FTH-1200H 1200 / 1 80-120 2550-3650
FTH-1800H 1800 / 1 80-120 5250-5480
FTH-2400H 2400 / 1 80-120 7000-7300
ProKing Heating Technologies International Corp.
NO.14, SEC.2, DAFU RD.,TANTZE DIST, TAICHUNG, TAIWAN (42748) Tel:886-4-25327286 (REP) Fax:886-4-25314324
E-mail:info@proking-heating.com Website: www.proking-heating.com ; www.proking-induction-heater.com
Copy Right @ 2004 ProKing Heating Taiwan Inc. All Rights Reserved
s